Reports & Analytics
Operational insights · Updated every 15 minutes
Production Output
Sheets printed per day · last 30 days
Oct 14Oct 28Nov 12
On-Time Delivery
Trailing 30 days
92%
on-time
+3% vs previous period
Top Customers
| Sri Lakshmi Stationers | ₹12.4L |
| Kumaran Silks | ₹9.8L |
| Saravana Stores | ₹8.1L |
| Murugan Traders | ₹6.2L |
Top Products
| Wall Calendar 12-Sht | ₹28.4L |
| Brochure A4 | ₹14.2L |
| Carry Bags | ₹9.1L |
| Notebook Covers | ₹7.6L |
Worker Productivity
| Karthik Raja | 98% |
| Anbu S. | 94% |
| Murugan T. | 91% |
| Prabu V. | 87% |
Stage Avg. Time
| Printing | 2.4h |
| Laminating | 1.6h |
| Cutting | 0.9h |
| Pasting | 1.2h |